Design the future
Learn the latest Computer Aided Drafting (CAD) and 3D Building Information Modelling (BIM) technology being used in residential and commercial architecture, public infrastructure, and engineering.
Programs
| Program name | Credit | Tuition | Length | Start date(s) |
|---|---|---|---|---|
| Program name Steel Construction Modelling Technician Certificate | Credit Certificate | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name Mechanical Drafting Technician Certificate | Credit Certificate | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name CAD Technician Short Certificate | Credit SHCERT | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name Computer Aided Draft (CAD) and Building Information Modelling (BIM) Technician Diploma | Credit Diploma | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name Civil/Structural Technician Certificate | Credit Certificate | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name Steel Detailing Technician Certificate | Credit Certificate | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name CAD Technician Citation | Credit CIT | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name Architectural Technician Certificate | Credit Certificate | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
icon indicates that the program accepts international students.
Standalone courses
These courses may be taken individually outside of VCC programs.