Find your path
Earn first-year university credits in small, supportive, and affordable classes at VCC and transfer to post-secondary institutions across Canada.
Programs
| Program name | Credit | Tuition | Length | Start date(s) |
|---|---|---|---|---|
| Program name Associate of Arts (Psychology) Degree | Credit Associate Degree | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name Associate of Science Degree | Credit Associate Degree | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name Associate of Science (Computer Science) Degree | Credit Associate Degree | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name Associate of Science (Data Science) Degree | Credit Associate Degree | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name Associate of Science (Environmental Science) Degree | Credit Associate Degree | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name Associate of Arts Degree | Credit Associate Degree | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name University Transfer Science Certificate | Credit Certificate | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name University Transfer Arts Certificate | Credit Certificate | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name University Transfer Pathway to Health Sciences Certificate | Credit Certificate | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name First-year University Transfer Computing Science and Software Systems Certificate | Credit Certificate | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
icon indicates that the program accepts international students.
Standalone courses
These courses may be taken individually outside of VCC programs.