Make an impact
Discover the future of nursing. Gain hands-on experience using the latest medical technology as you collaborate with an allied health care team in one of B.C.’s only simulated hospitals.
Programs
| Program name | Credit | Tuition | Length | Start date(s) |
|---|---|---|---|---|
| Program name University Transfer Pathway to Health Sciences Certificate | Credit Certificate | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name Bachelor of Science in Nursing (Advanced Entry) | Credit Bachelor's Degree | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name Pre-Health Sciences Certificate | Credit Certificate | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name Bachelor of Science in Nursing (First Year Entry) | Credit Bachelor's Degree | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name Practical Nursing Diploma | Credit Diploma | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name First Year Entry Bachelor of Science Nursing | Credit Bachelor's Degree | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name Access to Practical Nursing Diploma | Credit Diploma | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
| Program name Advanced Entry Bachelor of Science Nursing | Credit Bachelor's Degree | Tuition $11,092 | Length 10 months | Start date(s) Sep 2025 |
icon indicates that the program accepts international students.
Standalone courses
These courses may be taken individually outside of VCC programs.